Male Plug: IEC 60309 Color: Red Rating: 32 A/400V; 3P + N + E Approvals: VDE, OVE |
Color Code: brown, blue, green/yellow, |
Part No. | Material | Conductors | Dia. (mm) | Rating | Int’l Cord Specs |
YDOO-1540 | PVC | 5 x 4mm2 | 13.1 – 15.3 | 32A/400V | HO5VV-F5G4 |
YDOO-3540 | Neoprene | 5 x 4mm2 | 15.9 – 19.2 | 32A/400V | HO7RN-F5G4 |
YDOO-3560 | Neoprene | 5 x 4mm2 | 18.1 – 24.4 | 32A/400V | HO7RN-F5G6 |
Male Plug: IEC 60309 Color: Red Rating: 32A/400V; 3P + N + E Approvals: VDE, OVE |
Color Code: brown, blue, green/yellow, |
Part No. | Material | Conductors | Dia. (mm) | Rating | Int’l Cord Specs |
OOZD-1540 | PVC | 5 x 4mm2 | 13.1 – 15.3 | 32A/400V | HO5VV-F5G4 |
OOZD-3540 | Neoprene | 5 x 4mm2 | 15.9 – 19.2 | 32A/400V | HO7RN-F5G4 |
OOZD-3560 | Neoprene | 5 x 4mm2 | 18.1 – 24.4 | 32A/400V | HO7RN-F5G6 |
Plug, Connector and Cable Specifications: See above
Length: any length available | Standard Cable Color: black* |
Part No. | Material | Conductors | Dia. (mm) | Rating | Int’l Cord Specs |
YDZD-1540 | PVC | 5 x 4mm2 | 13.1 – 15.3 | 32A/400V | HO5VV-F5G4 |
YDZD-3540 | Neoprene | 5 x 4mm2 | 15.9 – 19.2 | 32A/400V | HO7RN-F5G4 |
YDZD-3560 | Neoprene | 5 x 4mm2 | 18.1 – 24.4 | 32A/400V | HO7RN-F5G6 |
*Additional jacket colors for PVC cables available by request