HO7RN-F | Flexible Cord for Heavy Duty Applications | VDE CE
60°C Rubber Jacketed Harmonized Cable

Application
HO7RN-F Harmonized, 60°C, Neoprene jacketed, flexible cordage has been designed for the heavy mechanical load on hand tools, appliances, computers, medical devices, heaters, cooking/baking/frying equipment, copy machines, mobile homes, and any type of heavy-duty electrical/electronic equipment that has been designed for use outside of North America.
Note: This product should not come in direct contact with high-temperature components.
Technical Information
Design: | Finely stranded copper conductors; |
Rubber insulation;Talc; Neoprene jacket | |
Bend Radius for Installation: | 15 x cable diameter |
Temperature Rating: | -25°C to +60°C |
Voltage Rating: | 450/750 Volts |
Color Code: | Blue, Brown, Green/Yellow |
Jacket Colors Available: | Black |
Approvals: | HAR; Conforms to CE Low Voltage Directive |
Conforms to VDE 0282 Part 4/HD 22.4, S3, | |
IEC 245.4, 228, 245, 304, 3332-1; BS 6500 and 6360 |
CS Part No. | Conductors Size | Stranding | App. Diameter Min-Max (mm) | Approx. Weight lbs/mft | Cord Specifications |
---|---|---|---|---|---|
IC-0303011 | 3 x 1.0mm2 | 32 x 0.21mm | 8.4 - 10.6 | 87 | HO7RN-F |
IC-0303015 | 3 x 1.5mm2 | 30 x 0.26mm | 9.5 - 12.3 | 110 | HO7RN-F |
IC-0304015 | 4 x 1.5mm2 | 30 x 0.26mm | 10.3 - 13.2 | 133 | HO7RN-F |
IC-0305015 | 5 x 1.5mm2 | 30 x 0.26mm | 11.2 - 14.8 | 160 | HO7RN-F |
IC-0303025 | 3 x 2.5mm2 | 50 x 0.26mm | 9.6-13.0 | 158 | HO7RN-F |
IC-0304025 | 4 x 2.5mm2 | 50 x 0.26mm | 12.3 - 15.7 | 195 | HO7RN-F |
IC-0305025 | 5 x 2.5mm2 | 50 x 0.26mm | 13.3 - 16.8 | 229 | HO7RN-F |
IC-0303040 | 3 x 4mm2 | 56 x 0.31mm | 12.7 - 15.6 | 218 | HO7RN-F |
IC-0304040 | 4 x 4mm2 | 56 x 0.31mm | 14.2 - 17.7 | 269 | HO7RN-F |
IC-0305040 | 5 x 4mm2 | 56 x 0.31mm | 15.9 - 19.2 | 331 | HO7RN-F |
IC-0303060 | 3 x 6mm2 | 84 x 0.31mm | 14.4 - 19.7 | 338 | HO7RN-F |
IC-0304060 | 4 x 6mm2 | 84 x 0.31mm | 16.3 - 21.9 | 414 | HO7RN-F |
IC-0305060 | 5 x 6mm2 | 84 x 0.31mm | 18.1 - 24.4 | 516 | HO7RN-F |
IC-0303100 | 3 x 10mm2 | 80 x 0.41mm | 20.2 - 25.4 | 597 | HO7RN-F |
IC-0304100 | 4 x 10mm2 | 80 x 0.41mm | 21.6 - 27.9 | 716 | HO7RN-F |
IC-0305100 | 5 x 10mm2 | 80 x 0.41mm | 24.1 - 30.4 | 884 | HO7RN-F |
IC-0303160 | 3 x 16mm2 | 126 x 0.41mm | 22.3 - 29.6 | 738 | HO7RN-F |
IC-0304160 | 4 x 16mm2 | 126 x 0.41mm | 24.4 - 32.1 | 912 | HO7RN-F |
IC-0305160 | 5 x 16mm2 | 126 x 0.41mm | 26.9 - 35.7 | 1139 | HO7RN-F |
For heavier gauges, please get in touch with our office.