IEC 60309 CONNECTOR – P/N: ZB-000-016-5
EUROPEAN POWER CORD CEE 7/7 (Straight) 16A/250V Open Ended
Plug: CEE 7/7 16A/250V
Length: Any length available
Standard Colors: white, light & dark grey, black
Other Colors: yellow, orange etc. please inquire
Approvals: KEMA, CB Certificate
Color Code: brown, blue, green/yellow
Terminations: per Customer Specs
| Part No | Material | Conductors | Approx.Dia. | Rating | Cord Specs |
|---|---|---|---|---|---|
| GGOO-1307 | PVC | 3x0.75mm | 5.6mm | 6A/250V | H03VV-F3G0.75 |
| GGOO-1308 | PVC | 3x0.75mm | 6.6mm | 6A/250V | H05VV-F3G0.75 |
| GGOO-1310 | PVC | 3x1.0mm | 6.9mm | 10A/250V | H05VV-F3G1.0 |
| GGOO-1315 | PVC | 3x1.5mm | 8.2mm | 16A/250V | H05VV-F3G1.5 |
| GGOO-2308 | Rubber | 3x0.75mm | 6.7mm | 6A/250V | H05RR-F3G0.75 |
| GGOO-2310 | Rubber | 3x1.0mm | 7.4mm | 10A/250V | H05RR-F3G1.0 |
| GGOO-3308 | Neoprene | 3x0.75mm | 6.7mm | 6A/250V | H05RN-F3G0.75 |
| GGOO-3310 | Neoprene | 3x1.0mm | 7.1mm | 10A/250V | H05RN-F3G1.0 |
| GGOO-3311 | Neoprene | 3x1.0mm | 8.8mm | 10A/250V | H07RN-F3G1.0 |
| Shielded (braided copper, 85% coverage) black only | |||||
| GGOO-5310 | PVC | 3x1.0mm | 7.4mm | 10A/250V | SO5VC4V-F3G1.0 |
EUROPEAN CEE 7/7 16A/250V (Straight) DETACHABLE POWER CORDS WITH IEC 320 C5, C13, C13 lockable, C15, C19, C19 lockable CONNECTORS
CONTINENTAL EUROPE (Straight) DETACHABLE POWER CORDS EUROPEAN DETACHABLE POWER CORD CEE 7/7 16A/250V to IEC320 C5 2.5A/250V
Plug: CEE 7/7 16A/250V
Connector: IEC 320 C5 2.5A/250V
Length: Any length
Standard Colors: white, light & dark grey, black
Approvals: KEMA, CB Certificate
Approvals: KEMA, ENEC
Color Code: brown, blue, green/yellow
| Part No. | Material | Conductors | App. Dia. | Rating | Int'l Cord Specs |
|---|---|---|---|---|---|
| GGTB-1307 | PVC | 3x0.75mm | 5.6mm | 2.5A/250V | H03VV-F3G0.75 |
| GGTB-1308 | PVC | 3x0,75mm | 6.6mm | 2.5A/250V | H05VV-F3G0.75 |
EUROPEAN DETACHABLE POWER CORD CEE 7/7 16A/250V to IEC320 C13 10A/250V
Plug: CEE 7/7 16A/250V
Connector: IEC320 EN60320 C13 10A/250V
Length: Any length available
Standard Colors: white, light & dark grey, black
Other Colors: Upon request
Approvals: KEMA, CB Certificate
Approvals: KEMA, ENEC
Color Code: brown, blue, green/yellow
Rubber, Neoprene: black only
| Part No | Material | Conductors | Approx.Dia. | Rating | Cord Specs |
|---|---|---|---|---|---|
| GGBS-1308* | PVC | 3x0.75mm | 6.6mm | 10A/250V | H05VV-F3G0.75 |
| GGBS-1310 | PVC | 3x1.0mm | 6.9mm | 10A/250V | H05VV-F3G1.0 |
| GGBS-2310 | Rubber | 3x0.75mm | 7.4mm | 10A/250V | H05RR-F3G1.0 |
| GGBS-3310 | Neoprene | 3x1.0mm | 7.1mm | 10A/250V | H05RN-F3G1.0 |
| *Max. length: 78" (2m) |
EUROPEAN DETACHABLE POWER CORD CEE 7/7 16A/250V to IEC320 C13 10A/250V
Plug: CEE 7/7 16A/250V
Connector: IEC320 EN60320 C13 10A/250V
Length: Any length available
Standard Colors: white, light & dark grey, black
Other Colors: Upon request
Approvals: KEMA, CB Certificate
Approvals: KEMA, ENEC
Color Code: brown, blue, green/yellow
Rubber, Neoprene: black only
| Part No | Material | Conductors | Approx.Dia. | Rating | Cord Specs |
|---|---|---|---|---|---|
| GGBR-1308* | PVC | 3x0.75mm | 6.6mm | 10A/250V | H05VV-F3G0.75 |
| GGBR-1310 | PVC | 3x1.0mm | 6.9mm | 10A/250V | H05VV-F3G1.0 |
| GGBR-2310 | Rubber | 3x0.75mm | 7.4mm | 10A/250V | H05RR-F3G1.0 |
| GGBR-3310 | Neoprene | 3x1.0mm | 7.1mm | 10A/250V | H05RN-F3G1.0 |
| *Max. length: 78" (2m) |