India, South Africa
India & South Africa - Type BS 546 SABS 164-1992 15-16A / 250V
Male Plug: TypeBS 546 15-16A/250V
Colors: white, light and dark gray, black
Length: any length available
Color Code: brown, blue, green/yellow
Termination: per your specs

Part No. | Material | Conductors | App. Dia. | Rating | Int'l Cord Specs |
---|---|---|---|---|---|
LLOO-1208** | PVC | 2x0.75mm2 | 6.2mm | 6A/250V | H05VV-F2x0.75 |
LLOO-1209 | PVC | 2x0.75mm2 | 3.4x5.6 | 6A/250V | H03VVH2-F2x0.75 |
LLOO-1206 | PVC | 2x0.75mm2 | 4.2x6.4 | 6A/250V | H05VVH2-F2x0.75 |
LLOO-1210** | PVC | 2x1.0mm2 | 6.5mm | 10A/250V | H05VV-F2x1.0 |
LLOO-1307 | PVC | 3x0.75mm2 | 5.6mm | 6A/250V | H03VV-F3G0.75 |
LLOO-1308 | PVC | 3x0.75mm2 | 6.4mm | 6A/250V | H05VV-F3G0.75 |
LLOO-1310 | PVC | 3x1.0mm2 | 6.8mm | 10A/250V | H05VV-F3G1.0 |
LLOO-1315 | PVC | 3x1.5mm2 | 7.9mm | 16A/250V | H05VV-F3G1,5 |
LLOO-2208 | Rubber | 2x0.75mm2 | 6.6mm | 6A/250V | H05RR-F2x0.75 |
LLOO-2210 | Rubber | 2x1.0mm2 | 7.3mm | 10A/250V | H05RR-F3G1.0 |
LLOO-2308 | Rubber | 3x0.75mm2 | 6.4mm | 6A/250V | H05RR-F3G0.75 |
LLOO-2310 | Rubber | 3x1.0mm2 | 6.9mm | 10A/250V | H05RR-F3G1.0 |
LLOO-2315 | Rubber | 3x1.5mm2 | 9.1mm | 16A/250V | H05RR-F3G1.5 |
LLOO-3208 | Neoprene | 2x0.75mm2 | 7.2mm | 6A/250V | H05RN-F2x0.75 |
LLOO-3210 | Neoprene | 2x1.0mm2 | 7.0mm | 10A/250V | H05RN-F2x1.0 |
LLOO-3308 | Neoprene | 3x0.75mm2 | 6.5mm | 6A/250V | H05RN-F3G0.75 |
LLOO-3310 | Neoprene | 3x1.0mm2 | 6.9mm | 10A/250V | H05RN-F3G1.0 |
LLOO-3311** | Neoprene | 3x1.0mm2 | 8.8mm | 10A/250V | H07RN-F3G1.0 |
LLOO-3315 | Neoprene | 3x1.5mm2 | 9.7mm | 16A/250V | H07RN-F3G1.5 |
Shielded (braided copper 85% coverage) black only | |||||
LLOO-5310 | PVC | 3x1.0mm2 | 7.4mm | 10A/250V | S05VC4V-F3G1.0 |
Detachable Cord Sets
Male Plug: See above
Connector: IEC 320/C13 EN60320 10A/250V
Colors: white, light & dark gray, black
Length: any length available
Male Plug Approval: BSI
Connector Approval: ENEC, KEMA
Color Code: brown, blue, green/yellow

Part No. | Material | Conductors | App. Dia. | Rating | Int'l Cord Specs |
---|---|---|---|---|---|
LLBS-1308* | PVC | 3x0.75mm2 | 6.6mm | 10A/250V | H05VV-F3G0.75 |
LLBS-1310 | PVC | 3x1.0mm2 | 6.9mm | 10A/250V | H05VV-F3G1.0 |
Male Plug: See above
Connector: IEC 320/C13 EN60320 10A/250V
Colors: white, light & dark gray, black
Length: any length available
Male Plug Approval: BSI
Connector Approval: ENEC, KEMA
Color Code: brown, blue, green/yellow

Part No. | Material | Conductors | App. Dia. | Rating | Int'l Cord Specs |
---|---|---|---|---|---|
LLBR-1308* | PVC | 3x0.75mm2 | 6.6mm | 6A/250V | H05VV-F3G0.75 |
LLBR-1310 | PVC | 3x1.0mm2 | 6.9mm | 10A/250V | H05VV-F3G1.0 |
For Use In The Following Countries:
Bhutan, India, Israel, Lesotho, Macau, Malaysia, Mozambique, Namibia, Nepal, Pakistan, Singapore, South Africa, South Sudan, Sri Lanka, Sudan, Swaziland