SiHF | Flexible Control Cable | CE Conforming
60°C Rubber Jacketed Harmonized Cable

Application
SiHF CE Conforming, 180°C, Silicone jacketed, UV and fuel resistant, halogen-free, flexible cordage has been designed for applications that require a high-temperature cable. Flexible, SiHF cables are a cost-effective, high/low-temperature alternative to Teflon cables. These cables are excellent for use in steel mills, saunas, glass-making plants, foundries and pharmaceutical facilities, and can be used on the following types of equipment: frying machines, baking/cooking/food processing equipment, lighting systems, injection molding machinery, extrusion equipment, freezers, refrigeration systems, industrial cleaning machines, sterilizers, medical equipment, incubators, and heating/cooling equipment. In addition, Silicone cables are recommended for use in applications where low or high temperatures or UV light cause other cables to deteriorate.
Technical Information
Design: | Finely stranded tinned copper conductors; Silicone insulation; |
Talc; Silicone jacket; | |
Bend Radius for Installation: | 5 x cable diameter while flexing in hot or cold temperature |
environments | |
Temperature Rating: | UL/CSA: -60°C to +180°C; up to +200°C for short time intervals |
Voltage Rating: | VDE/IEC: 300/500 Volts |
Color Code: | Green/Yellow, Black, Blue, Brown |
Jacket Colors Available: | Reddish Brown |
Approvals: | DIN VDE 0250, section 816/06.82 |
Conforms to CE Low Voltage Directive |
ICS Part No. | Conductors Size | Stranding | App. Diameter inches | Approx. Weight lbs/mft | Cord Specifications |
---|---|---|---|---|---|
IC-15208 | 2 x 0.75mm2 | 24 x 0.1mm | 6.3 | 36 | SiHF |
IC-15308 | 3 x 0.75mm2 | 24 x 0.1mm | 6.7 | 43 | SiHF |
IC-15408 | 4 x 0.75mm2 | 24 x 0.1mm | 7.5 | 56 | SiHF |
IC-15508 | 5 x 0.75mm2 | 24 x 0.1mm | 8.4 | 68 | SiHF |
IC-15210 | 2 x 1.0mm2 | 32 x 0.21mm | 6.7 | 40 | SiHF |
IC-15310 | 3 x 1.0mm2 | 32 x 0.21mm | 7.3 | 53 | SiHF |
IC-15410 | 4 x 1.0mm2 | 32 x 0.21mm | 7.9 | 64 | SiHF |
IC-15510 | 5 x 1.0mm2 | 32 x 0.21mm | 8.9 | 79 | SiHF |
IC-15215 | 2 x 1.5mm2 | 30 x 0.26mm | 7.6 | 55 | SiHF |
IC-15315 | 3 x 1.5mm2 | 30 x 0.26mm | 8.1 | 66 | SiHF |
IC-15415 | 4 x 1.5mm2 | 30 x 0.26mm | 8.8 | 82 | SiHF |
IC-15515 | 5 x 1.5mm2 | 30 x 0.26mm | 9.6 | 100 | SiHF |
IC-15225 | 2 x 2.5mm2 | 50 x 0.36mm | 9.3 | 91 | SiHF |
IC-15325 | 3 x 2.5mm2 | 50 x 0.36mm | 9.8 | 102 | SiHF |
IC-15425 | 4 x 2.5mm2 | 50 x 0.36mm | 10.7 | 127 | SiHF |
IC-15525 | 5 x 2.5mm2 | 50 x 0.36mm | 11.7 | 154 | SiHF |
For heavier gauges, please get in touch with our office.